RENTAL RATES

Rental Policy

 

TRACTORS & UTILITY VEHICLES                           

Equipment 1/2 Day Day Week Month
Tractor w/ Loader $102.00 $170.00 $680.00 $2040.00
Tractor w/ Loader & Backhoe $141.00 $235.00 $940.00 $2820.00
4 x 4 Gator $75.00 $125.00 $500.00 $1500.00
Mini Skid Loader $81.00 $135.00 $540.00 $1620.00

ATTACHMENTS

Equipment 1/2 Day Day Week Month
Box Blade - 6' $30.00 $50.00 $200.00 $600.00
Harley Rake - 6' $117.00 $195.00 $780.00 $2340.00
Landscape Rake - 7' $48.00 $80.00 $320.00 $960.00
Rotary Cutter - 5' $60.00 $100.00 $400.00 $1200.00

MINI SKID LOADER ATTACHMENTS

Equipment 1/2 Day Day Week Month
Auger 9", 12", 24" or 36" $36.00 $60.00 $240.00 $720.00
Trencher (36" Depth) $54.00 $90.00 $360.00 $1080.00
Additional Auger Bit $9.00 $15.00 $60.00 $180.00

LAWN & GARDEN EQUIPMENT

Equipment 1/2 Day Day Week Month
Aerator - W/B Core $54.00 $90.00 $360.00 $1080.00
Brush Hog - W/B $54.00 $90.00 $360.00 $1080.00
Commercial Mower -W/B - 48" $36.00 $60.00 $240.00 $720.00
Commercial Mower - ZTR -60" $60.00 $100.00  $400.00 $1200.00
Edger - Bedmaster $45.00 $75.00 $300.00 $900.00
Edger - W/B Sidewalk $21.00 $35.00 $140.00 $420.00
Lawn Mower - 21" W/B $24.00 $40.00 $160.00 $480.00
Lawn Mower - 21" W/B - SP $27.00 $45.00 $180.00 $540.00
Lawn Mower -Lawn Tractor-42" $36.00 $60.00 $240.00 $720.00
Leaf Blower - Hand Held $18.00 $30.00 $120.00 $360.00
Leaf Blower - Back Pack $36.00 $60.00 $240.00 $720.00
Leaf Blower - W/B (Small) $24.00 $40.00 $160.00 $480.00
Leaf Blower - W/B (Large) $36.00 $60.00 $240.00 $720.00
Leaf Vacuum - W/B $36.00 $60.00 $240.00 $720.00
Log Splitter $48.00 $80.00 $320.00 $960.00
Overseeder W/B $48.00 $80.00 $320.00 $960.00
Planting Auger $24.00 $40.00 $160.00 $480.00
Pole Saw $48.00 $80.00 $320.00 $960.00
Rototiller - 2-cyclce - H/H $24.00 $40.00 $160.00 $480.00
Rototiller - W/B - Rear Tine $45.00 $75.00 $300.00 $900.00
Sod Cutter - W/B $75.00 $125.00 $500.00 $1500.00
Thatcher - W/B $42.00 $70.00 $280.00 $840.00
Trimmer - Hedge - 24" $18.00 $30.00 $120.00 $360.00
Trimmer - String $18.00 $30.00 $120.00 $360.00

OTHER EQUIPMENT

Equipment 1/2 Day Day Week Month

Cutoff Saw

$42.00 $70.00 $280.00 $840.00

Plate Compactor

$45.00 $75.00 $300.00 $900.00

Pressure Washer

$30.00 $50.00 $200.00 $600.00

Rental Policy